Robot info
Mega Tento
Capturer with Drum spinner
Robot Action League
Lisa Winter, Ryan Hasty, Mike Winter
Berkeley, CA
facebook.com/tentoumushirobot
Builder info
Lisa Winter
Product Design Engineer at Mattel
20 years
Buffer
Data from Star Trek
Lisa: I played violin in a hardcore band that toured Europe.
Robot history
Stat history
| Stats | Career | Season 2 |
|---|---|---|
| Total matches | 3 | 3 |
| Win percentage | 33% | 33% |
| Total wins | 1 | 1 |
| Losses | 2 | 2 |
| Knockouts | 0 | 0 |
| KO percentage | 0% | 0% |
| Average knockout time | 0 | 0 |
| Knockouts against | 1 | 1 |
| KO against percentage | 33% | 33% |
| Judges decision wins | 1 | 1 |
Match history
| Season | Round | Opponent | Results |
|---|---|---|---|
| Season 2 | Qualifier | Poison Arrow | Lost by JD (0-3) |
| Season 2 | Round of 32 | Stinger | Won by JD (2-1) |
| Season 2 | Round of 16 | Yeti | Lost by KO (0:44) |

