Robot info
Poison Arrow
Drum spinner
CaustiCreations
Zachary Goff (Captain/Main driver), Casey Kuhns (Builder/Fabricator), Ian McMahon (Builder/Fabricator), Gabe Staples (Drone Builder/Drone Driver), Hana Goff (Graphics)
Houston, TX
Arrow Electronics
facebook.com/CausticCreations
Builder info
Zachary Goff
Project engineer for oil and gas equipment manufacturing
14 years
Arc Welder
Battlebot: Ziggo
  Reality: Mars rover Opportunity
In the Air Force I worked on developing flapping wing air vehicles the size of hummingbirds.
Robot history
Stat history
| Stats | Career | Season 2 | 
|---|---|---|
| Total matches | 4 | 4 | 
| Win percentage | 75% | 75% | 
| Total wins | 3 | 3 | 
| Losses | 1 | 1 | 
| Knockouts | 2 | 2 | 
| KO percentage | 59% | 59% | 
| Average knockout time | 105 s | 105 s | 
| Knockouts against | 1 | 1 | 
| KO against percentage | 25% | 25% | 
| Judges decision wins | 1 | 1 | 
Match history
| Season | Round | Opponent | Results | 
|---|---|---|---|
| Season 2 | Qualifier | Mega Tento | Won by JD (3-0) | 
| Season 2 | Round of 32 | SOW | Won by KO (0:58) | 
| Season 2 | Round of 16 | HyperShock | Won by KO (2:32) | 
| Season 2 | Quarterfinals | Bombshell | Lost by KO (1:35) | 
 
							

 
							 
							 
							 
							 
							 
							 
							