Robot info
Red Devil
Grappler
DT Robotics
Jerome Miles (Captain), Daniel Madsen, Chris Jones, Gauge Miles, Davido Hyer, Austin Carlson
Spanish Fork, UT
myLIFTER Inc.
facebook.com/RedDevilRobot
Builder info
Jerome Miles
Owner of myLIFTER Inc.
19 years
CNC Mill
Johnny 5
Before I got into engineering I was a used car salesman
Robot history
Stat history
| Stats | Career | Season 2 | 
|---|---|---|
| Total matches | 3 | 3 | 
| Win percentage | 67% | 67% | 
| Total wins | 2 | 2 | 
| Losses | 1 | 1 | 
| Knockouts | 2 | 2 | 
| KO percentage | 67% | 67% | 
| Average knockout time | 102 s | 102 s | 
| Knockouts against | 0 | 0 | 
| KO against percentage | 0% | 0% | 
| Judges decision wins | 0 | 0 | 
Match history
| Season | Round | Opponent | Results | 
|---|---|---|---|
| Season 2 | Qualifier | Wrecks | Won by KO (1:56) | 
| Season 2 | Round of 32 | Witch Doctor | Won by KO (1:27) | 
| Season 2 | Round of 16 | Bombshell | Lost by JD (0-3) | 
 
							

 
							 
							 
							 
							 
							 
							 
							