Robot info
Robot:
Warhead
Type:
Articulated Drum Spinner with Lifting Arms & Tail and Chewing, tearing, biting dinosaur head of doom… It’s the Warhead evilution
Team:
Team Warhead
Simon Scott (Captain), Ian Lewis, James Vandervelden
Poole, UK
facebook.com/WarheadRobot
Builder info
Builders:
Simon Roy Scott & Ian Anthony Lewis
Mechanical Design Engineers
Years competing:
18 years
Favorite tool:
Battery disk cutter
Favorite robot:
R2-D2
Simon is a huge old school BMX fanatic, and still throwing down the moves
Robot history
Stat history
| Stats | Career | Season 2 | Season 1 | 
|---|---|---|---|
| Total matches | 5 | 3 | 2 | 
| Win percentage | 40% | 67% | 0% | 
| Total wins | 2 | 2 | 0 | 
| Losses | 3 | 1 | 2 | 
| Knockouts | 2 | 2 | 0 | 
| KO percentage | 40% | 67% | 0% | 
| Average knockout time | 133 s | 133 s | |
| Knockouts against | 1 | 1 | 0 | 
| KO against percentage | 20% | 33% | 0% | 
| Judges decision wins | 0 | 0 | 0 | 
Match history
| Season | Round | Opponent | Results | 
|---|---|---|---|
| Season 2 | Qualifier | The Obwalden Overlord | Won by KO (2:59) | 
| Season 2 | Round of 32 | Complete Control | Won by KO (1:26) | 
| Season 2 | Round of 16 | Minotaur | Lost by KO (1:11) | 
| Season 1 | Qualifier | Bite Force | Lost by JD (3-0) | 
| Season 1 | Round of 16 | Stinger | Lost by JD (3-0) | 
 
							

 
							 
							 
							 
							 
							 
							 
							