Robot info
Robot:
Warrior Clan
Type:
Spinner with Lifting Tail and Flame Throwing Distraction Robots
Team:
Team Whyachi
Clint Ewert, Jake Ewert, Korbin Ewert, Tyler Paul, and Tommy Untiedt
Hometown:
Abbotsford, WI
Sponsors:
Westar Manufacturing
Website:
www.teamwhyachi.com, Udder Gun
Builder info
Builder:
Clint Ewert
Job:
Mechanical Engineer
Years competing:
15 years
Favorite tool:
Water Jet
Favorite robot:
Falcon
This team has won all 5 BBIQ championships that we competed in during high school and college
Robot History
Stat history
| Stats | Career | Season 2 | Season 1 |
|---|---|---|---|
| Total matches | 4 | 2 | 2 |
| Win percentage | 50% | 50% | 50% |
| Total wins | 2 | 1 | 1 |
| Losses | 2 | 1 | 1 |
| Knockouts | 1 | 0 | 1 |
| KO percentage | 25% | 0% | 50% |
| Average knockout time | 126 s | 126 s | |
| Knockouts against | 2 | 1 | 1 |
| KO against percentage | 50% | 50% | 50% |
| Judges decision wins | 0 | 1 | 0 |
Match history
| Season | Round | Opponent | Results |
|---|---|---|---|
| Season 2 | Qualifier | Splatter | Won by JD (3-0) |
| Season 2 | Round of 32 | HyperShock | Lost by KO (2:12) |
| Season 1 | Qualifier | Nightmare | Won by KO (2:06) |
| Season 1 | Round of 16 | Ghost Raptor | Lost by KO (3:00) |

